Appendice
GRI Conent Index
GRI CONTENT INDEX
FOR “IN ACCORDANCE”- COMPREHENSIVE [G4-32]
GENERAL STANDARD DISCLOSURES
General Standard Disclosures | Page Number | Omissions | External Assurance |
---|---|---|---|
STRATEGY AND ANALYSYS | |||
G4-1 | Chairman's Letter II, III | ||
G4-2 | 34, 41,42 | ||
ORGANIZATIONAL PROFILE | |||
G4-3 | 4 | ||
G4-4 | 4 | ||
G4-5 | 5 | ||
G4-6 | 4 | ||
G4-7 | 5 | ||
G4-8 | 4 | ||
G4-9 | 4, 19, 20, 150 | ||
G4-10 | 152, 177, 178 | ||
G4-11 | 172 | ||
G4-12 | 108 | ||
G4-13 | 4, 5, 108 | ||
G4-14 | 9, 41, 42 | ||
G4-15 | 12 | ||
G4-16 | 12 | ||
IDENTIFIED MATERIAL ASPECTS AND BOUNDARIES | |||
G4-17 | 4 | ||
G4-18 | 63 | ||
G4-19 | 64 | ||
G4-20 | 65 | ||
G4-21 | 65 | ||
G4-22 | 4 | ||
G4-23 | 67 | ||
STAKEHOLDER ENGAGEMENT | |||
G4-24 | 53 | ||
G4-25 | 57 | ||
G4-26 | 57, 58,64 | ||
G4-27 | 58 | ||
REPORT PROFILE | |||
G4-28 | 199 | ||
G4-29 | 199 | ||
G4-30 | 199 | ||
G4-31 | 220 | ||
G4-32 | 214 | ||
G4-33 | 200 | ||
GOVERNANCE | |||
G4-34 | 6, 7, 51 | ||
G4-35 | 6, 7, 8, 51 | ||
G4-36 | 7, 8, 51 | ||
G4-37 | 7, 49 | ||
G4-38 | 6, 7 | ||
G4-39 | 7 | ||
G4-40 | 6, 7 | ||
G4-41 | 11 | ||
G4-42 | 7, 8, 51 | ||
G4-43 | 7 | ||
G4-44 | 7 | ||
G4-45 | 9 | ||
G4-46 | 9 | ||
G4-47 | 7, 51 | ||
G4-48 | 8, 51 | ||
G4-49 | 12 | ||
G4-50 | 12, 13 | ||
G4-51 | 10 | ||
G4-52 | 10 | ||
G4-53 | 11 | ||
G4-54 | 174 | The ratio between the annual total compensation of the highest paid individual and the median annual total compensation for all employees was not disclosed for confidentiality constraints. It was judged to fall under the category of information subject to the “Policy for the classification and management of confidentiality information” in that the datum, once disclosed and if not properly understood, could cause the company a reputational damage. | |
G4-55 | 174 | The ratio between the annual total compensation of the highest paid individual and the median annual total compensation for all employees was not disclosed for confidentiality constraints. It was judged to fall under the category of information subject to the "Policy for the classification and management of confidentiality information" in that the datum, once disclosed and if not properly understood, could cause the company a reputational damage. | |
ETHICS AND INTEGRITY | |||
G4-56 | 13 | ||
G4-57 | 10 | ||
G4-58 | 10 |
SPECIFIC STANDARD DISCLOSURES
DMA and Indicators | Page Number | Omissions | External Assurance |
---|---|---|---|
CATEGORY: ECONOMIC | |||
INDIRECT ECONOMIC IMPACTS | |||
G4-DMA | 28, 70, 71, 72, 140 | ||
G4-EC7 | 44, 70, 71, 72, 74, 75 | ||
G4-EC8 | 44, 70, 71, 73, 74 | ||
CATEGORY: ENVIRONMENTAL | |||
COMPLIANCE | |||
G4-DMA | 22 | ||
G4-EN29 | 22 | ||
CATEGORY: SOCIAL - LABOR PRACTICES AND DECENT WORK | |||
EMPLOYMENT | |||
G4-DMA | 108, 110, 149, 158, 172 | ||
G4-LA1 | 181 | ||
G4-LA2 | 158 | ||
G4-LA3 | 152, 181 | ||
LABOR/MANAGEMENT RELATIONS | |||
G4-DMA | 149 | ||
G4-LA4 | 172 | ||
OCCUPATIONAL HEALTH AND SAFETY | |||
G4-DMA | 149, 156, 157, 169, 171 | ||
G4-LA5 | 169, 171 | ||
G4-LA6 | 171, 184 | ||
G4-LA7 | 171, 169 | ||
G4-LA8 | 169, 171 | ||
TRAINING AND EDUCATION | |||
G4-DMA | 149 | ||
G4-LA9 | 164, 185 | ||
G4-LA10 | 160, 161, 163, 165 | ||
G4-LA11 | 158, 159, 160 | ||
DIVERSITY AND EQUAL OPPORTUNITY | |||
G4-DMA | 149 | ||
G4-LA12 | 154 | ||
EQUAL REMUNERATION FOR WOMEN AND MEN | |||
G4-DMA | 149 | ||
G4-LA13 | 187 | ||
CATEGORY: SOCIAL - HUMAN RIGHTS | |||
INVESTMENT | |||
G4-DMA | 108 | ||
G4-HR1 | 107 | ||
G4-HR2 | 163, 165 | ||
NON-DISCRIMINATION | |||
G4-DMA | 34 | ||
G4-HR3 | 40 | ||
FREEDOM ASSOCIATION AND COLLECTIVE BARGAINING | |||
G4-DMA | 34 | ||
G4-HR4 | 109, 111, 163, 172 | ||
CHILD LABOR | |||
G4-DMA | 34 | ||
G4-HR5 | 109, 111, 163, 172 | ||
FORCED OR COMPULSORY LABOR | |||
G4-DMA | 36, 100 | ||
G4-HR6 | 97, 99, 173, 180 | ||
SECURITY PRACTICES | |||
G4-DMA | 34 | ||
G4-HR7 | 109, 163, 165 | ||
INDIGENOUS RIGHTS | |||
G4-DMA | 34 | ||
G4-HR8 | 40 | ||
ASSESSMENT | |||
G4-DMA | 34 | ||
G4-HR9 | 36 | ||
SUPPLIER HUMAN RIGHTS ASSESSMENT | |||
G4-DMA | 34 | ||
G4-HR10 | 37, 107, 110 | ||
G4-HR11 | 37, 109 | ||
HUMAN RIGHTS GRIEVANCE MECHANISMS | |||
G4-DMA | 34 | ||
G4-HR12 | 39, 40 | ||
CATEGORY: SOCIAL - SOCIETY | |||
LOCAL COMMUNITIES | |||
G4-DMA | 142 | ||
G4-SO1 | 143 | ||
G4-SO2 | 143 | ||
ANTI-CORRUPTION | |||
G4-DMA | 15, 16, 17, 18, 19 | ||
G4-SO3 | 15, 16, 17 | ||
G4-SO4 | 17 | ||
G4-SO5 | 18 | ||
PUBLIC POLICY | |||
G4-DMA | 22, 23, 24, 25 | ||
G4-SO6 | 22 | ||
ANTI-COMPETITIVE BEHAVIOR | |||
G4-DMA | 22, 23, 24, 25 | ||
G4-SO7 | 25 | ||
COMPLIANCE | |||
G4-DMA | 22 | ||
G4-SO8 | 25 | ||
GRIEVANCE MECHANISMS FOR IMPACTS ON SOCIETY | |||
G4-DMA | 22 | ||
G4-SO11 | 22 | ||
CATEGORY: SOCIAL - PRODUCT RESPONSIBILITY | |||
CUSTOMER HEALTH AND SAFETY | |||
G4-DMA | 87 | ||
G4-PR1 | 87 | ||
G4-PR2 | 88 | ||
PRODUCT AND SERVICE LABELING | |||
G4-DMA | 77 | ||
G4-PR3 | 88 | ||
G4-PR4 | 89 | ||
G4-PR5 | 72 | ||
MARKETING COMMUNICATIONS | |||
G4-PR6 | 83, 84, 85, 86, 87 | ||
G4-PR7 | 89 | ||
CUSTOMER PRIVACY | |||
G4-DMA | 90, 91, 92 | ||
G4-PR8 | 90, 91, 92 | ||
COMPLIANCE | |||
G4-DMA | 69 | ||
G4-PR9 | 89, 90 |
ADDITIONAL NON-MATERIAL GRI INDICATORS
DMA and Indicators | Page Number | Omissions | External Assurance |
---|---|---|---|
CATEGORY: ECONOMIC | |||
ECONOMIC PERFORMANCE | |||
G4-DMA | 20, 119 | ||
G4-EC1 | 20 | ||
G4-EC2 | 119 | ||
G4-EC3 | 157 | ||
CATEGORY: ENVIRONMENTAL | |||
ENERGY | |||
G4-DMA | 125 | ||
G4-EN3 | 125 | ||
G4-EN5 | 130 | ||
G4-EN6 | 125 | ||
WATER | |||
G4-EN8 | 133 | ||
EMISSIONS | |||
G4-EN15 | 131 | ||
G4-EN16 | 131 | ||
G4-EN17 | 131 | ||
G4-EN19 | 131 | ||
EFFLUENTS AND WASTE | |||
G4-EN23 | 134 | ||
CATEGORY: SOCIAL - LABOR PRACTICES AND DECENT WORK | |||
SUPPLIER ASSESSMENT FOR LABOR PRACTICES | |||
G4-LA14 | 110 | ||
G4-LA15 | 111 | ||
LABOR PRACTICES GRIEVANCE MECHANISMS | |||
G4-DMA | 149 | ||
G4-LA16 | 176 |