TIM people
Appendix - detailed tables
Below is the analytical data for the company workforce, broken down according to the indications given in standard GRI G4. The Group figure includes not only the Domestic and Brazil, but also other companies, for a total of 100 units. In accordance with the principle of relevance, no specific column has been added for these entities.
Furthermore, none of the tables below include the Media BU, as it became part of the Domestic BU as of 1 January 2016.
[G4-10a]
Employees by contract type and gender
2016 Permanent contract | 2015 Permanent contract | 2014 Permanent contract | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 39,306 | 21,767 | 41,660 | 24,084 | 41,753 | 24,166 |
Domestic | 34,379 | 16,746 | 35,521 | 17,001 | 35,793 | 17,180 |
Brazil | 4,860 | 4,989 | 6,006 | 7,036 | 5,884 | 6,957 |
2016 Fixed-term contract | 2015 Fixed-term contract | 2014 Fixed-term contract | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 87 | 65 | 65 | 55 | 55 | 42 |
Domestic | 86 | 65 | 65 | 55 | 55 | 40 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
[G4-10b] Employees on permanent and fixed-term contracts, by job type and gender
Employees on permanent contracts
2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||||||
Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | |
Group | 37,776 | 14,187 | 1,530 | 7,580 | 39,599 | 15,011 | 2,061 | 9,073 | 39,742 | 15,039 | 2,011 | 9,127 |
Domestic | 33,389 | 10,754 | 990 | 5,992 | 34,523 | 11,005 | 998 | 5,996 | 34,783 | 11,107 | 1,010 | 6,073 |
Brazil | 4,320 | 3,403 | 540 | 1,586 | 4,944 | 3,962 | 1,062 | 3,074 | 4,884 | 3,905 | 1,000 | 3,052 |
Employees on fixed-term contracts
2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | Full Time | Part Time | |||||||
Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | Man | Woman | |
Group | 5 | 3 | 82 | 62 | 8 | 10 | 57 | 45 | 8 | 8 | 47 | 34 |
Domestic | 4 | 3 | 82 | 62 | 8 | 10 | 57 | 45 | 8 | 6 | 47 | 34 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[G4-10c] Employees on the payroll and agency contract workers, by gender
Employees on payroll
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 39,393 | 21,832 | 41,725 | 24,139 | 41,808 | 24,208 |
Domestic | 34,465 | 16,811 | 35,586 | 17,056 | 35,848 | 17,220 |
Brazil | 4,860 | 4,989 | 6,006 | 7,036 | 5,884 | 6,957 |
Agency contract workers
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 0 | 4 | 1 | 2 | 3 | 6 |
Domestic | 0 | 4 | 1 | 1 | 3 | 5 |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
[G4-10d]
Employees by geographic area and gender
2016 | 2015 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|---|
Italy | Abroad | Total | Italy | Abroad | Total | Italy | Abroad | Total | |
Men | 34,338 | 5,055 | 39,393 | 35,516 | 6,209 | 41,725 | 35,706 | 6,102 | 41,808 |
Women | 16,874 | 5,048 | 21,832 | 17,038 | 7,101 | 24,139 | 17,172 | 7,036 | 24,208 |
Total | 51,122 | 10,103 | 61,225 | 52,554 | 13,310 | 65,864 | 52,878 | 13,138 | 66,016 |
[G4-10e]
Employees of suppliers working at the Group offices and whose activities are part of the core business of TIM1
2016 | 2015 | 2014 | |
---|---|---|---|
External FTE on site | 943 | 1,801 | 985 |
1 The only core business operations that require a significant working contribution from the employees of suppliers at the company offices relate to the development of IT platforms. The data in the table refers exclusively to these cases.
[G4-LA1a]
New employees by age and geographic area
2016 | 2015 | 2014 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<30 | >=30;<=50 | >50 | <30 | >=30;<=50 | <30 | <30 | >=30;<=50 | <30 | ||||||||
Group | 1,518 | 736 | 63 | 2,850 | 1,346 | 75 | 3,917 | 1,779 | 114 | |||||||
Domestic | 214 | 144 | 38 | 137 | 170 | 43 | 241 | 258 | 82 | |||||||
Brazil | 1,303 | 592 | 25 | 2,712 | 1,174 | 32 | 3,675 | 1,511 | 30 |
[G4-LA1a]
New employees by gender and geographic area
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 1,081 | 1,236 | 1,940 | 2,331 | 2,781 | 3,029 |
Domestic | 242 | 154 | 225 | 125 | 384 | 197 |
Brazil | 838 | 1,082 | 1,715 | 2,203 | 2,387 | 2,829 |
[G4-LA1b]
Turnover by gender and geographic area
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 3,436 | 3,539 | 2,029 | 2,411 | 2,350 | 3,058 |
Domestic | 1,424 | 407 | 431 | 279 | 583 | 306 |
Brazil | 1,985 | 3,128 | 1,593 | 2,124 | 1,763 | 2,752 |
[G4-LA1b]
Turnover by age and geographic area
2016 | 2015 | 2014 | |||||||
---|---|---|---|---|---|---|---|---|---|
<30 | >=30; <=50 | >50 | <30 | >=30; <=50 | >50 | <30 | >=30; <=50 | >50 | |
Group | 3,138 | 2,268 | 1,569 | 2,397 | 1,705 | 338 | 3,283 | 1,682 | 443 |
Domestic | 138 | 283 | 1,410 | 162 | 264 | 284 | 129 | 355 | 405 |
Brazil | 3,000 | 1,979 | 134 | 2,235 | 1,435 | 47 | 3,151 | 1,326 | 38 |
[G4-LA3b]
Employees who benefited from parental leave, by gender
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 201 | 1,370 | 172 | 1,301 | 191 | 1,796 |
Domestic | 68 | 999 | 61 | 756 | 81 | 1,244 |
Brazil | 132 | 369 | 111 | 543 | 110 | 549 |
[G4-LA3c]
Employees who returned after having benefited from parental leave, by gender (1)
2016 | 2015 | 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |||||
Group | * | * | 197 | 1,331 | 189 | 1,785 | ||||
Domestic | * | * | 67 | 988 | 80 | 1,239 | ||||
Brazil | * | * | 129 | 342 | 109 | 546 |
* The data will be available from end 2017
1 Please note that in the table, the year of return of employee x has not been calculated according to the year in which x effectively returned, but according to the year in which x took leave. Therefore, if x took leave in 2015 and returned in
2016, his return is in any case reported in the 2016 column. This is why the data for the 2016 column is still partial and not yet able to be published.
[G4-LA3d]
Employees at work after a year from the end of parental leave, by gender (1)
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | * | * | 138 | 1,251 | 160 | 1,629 |
Domestic | * | * | 35 | 945 | 76 | 1,216 |
Brazil | * | * | 103 | 305 | 84 | 413 |
* The data will be available from end 2017
1 Please note that in the table, the year of continued work of employee x has not been calculated according to the year in which x was at work after 12 months of leave, but according to the year in which x took leave. Therefore, if x took leave in 2015 and after 12 months was still at work in 2016, his continuation at work is in any case reported in the 2015 column. As we do no yet know which, of the employees who went on leave in 2016 will still be at work after 12 months, we are unable to calculate the figure for 2016.
[G4-LA3e]
(return to work rate) Percentage of employees returned to work after parental leave out of total employees benefiting from leave (LAc/LAb)
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | * | * | 99% | 99% | 99% | 99% |
Domestic | * | * | 99% | 99% | 99% | 100% |
Brazil | * | * | 99% | 99% | 99% | 98% |
* The data will be available from end 2017
[G4-LA3e]
(retention rate) Percentage of employees at work after 12 months from the end of parental leave out of total employees benefiting from leave (LAd/LAb)
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | * | * | 99% | 99% | 84% | 91% |
Domestic | * | * | 99% | 99% | 94% | 98% |
Brazil | * | * | 99% | 99% | 76% | 75% |
* The data will be available from end 2017
[G4-LA6a] Injury rate out of total workforce* (number of injuries over hours worked)
Injury rate out of total workforce* (number of injuries over hours worked)
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 7.66 | 3.65 | 7.58 | 3.53 | 8.12 | 3.63 |
Domestic | 9.05 | 4.80 | 8.70 | 4.15 | 9.57 | 4.80 |
Brazil | 0.41 | 1.16 | 0.96 | 2.31 | 0.88 | 1.40 |
*Temporary workers are not considered in this type of record. Their incidence on a Group level is in any case very small (4 people as at 31.12.2016)
[G4-LA6a]
Days lost over workforce* (days of injury over working hours)
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 0.20 | 0.10 | 0.18 | 0.12 | 0.29 | 0.7 |
Domestic | 0.24 | 0.15 | 0.21 | 0.16 | 0.35 | 0.10 |
Brazil | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 |
*Temporary workers are not considered in this type of record. Their incidence on a Group level is in any case very small (4 people as at 31.12.2016)
[G4-LA6a]
Absenteeism rate out of total workforce* (total hours of absenteeism over working hours)
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 6.09 | 11.91 | 5.52 | 9.94 | 6.39 | 10.28 |
Domestic | 6.58 | 12.69 | 5.98 | 11.50 | 7.14 | 11.74 |
Brazil | 4.04 | 10.64 | 2.69 | 6.74 | 2.34 | 7.27 |
*The absenteeism rate is calculated taking into consideration the additional items with respect to those of the GRI G4-LA6 indicator. In 2016 the absenteeism rate calculation method used in Brazil was adapted to that used in the other Companies of the Group.
[G4-LA6a]
Occupational disease rate out of total workforce* (number of cases over workforce)
2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|
Man | Woman | Man | Woman | Man | Woman | |
Group | 0.03 | 0.02 | 0.03 | 0.00 | 0.03 | 0.01 |
Domestic | 0.04 | 0.02 | 0.04 | 0.01 | 0.04 | 0.02 |
Brazil | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*Temporary workers are not considered in this type of record. Their incidence on a Group level is in any case very small (4 people as at 31.12.2016)
[G4-LA9]
The following tables report training carried out in TI SpA, broken down according to gender
2016 | Hours | ||||
---|---|---|---|---|---|
Totali | Procapite | Participation* | Participants | Coverage** | |
Total | 1,058,193 | 2.480 | 351,897 | 37,732 | 88.4% |
Senior Managers | 21,632 | 3.673 | 3,161 | 580 | 98.5% |
of whom women | 4,139 | 4.267 | 570 | 101 | 104.1% |
of whom men | 17,493 | 3.555 | 2,591 | 479 | 97.4% |
Middle Managers | 57,544 | 1.797 | 17,242 | 2,828 | 88.3% |
of whom women | 16,379 | 1.857 | 4,798 | 800 | 90.7% |
of whom men | 41,165 | 1.774 | 12,444 | 2,028 | 87.4% |
Office Staff/ Workers | 979,017 | 2.518 | 331,494 | 34,324 | 88.3% |
of whom women | 264,911 | 2.285 | 113,811 | 9,848 | 84.9% |
of whom men | 714,106 | 2.617 | 217,683 | 24,478 | 89.7% |
2015 | Hours | ||||
---|---|---|---|---|---|
Total | Procapite | Participation* | Participants | Coverage** | |
Total | 1,338,273 | 303 | 250,165 | 38,892 | 88.0% |
Senior Managers | 16,176 | 251 | 3,158 | 659 | 102.2% |
of whom women | 3,552 | 317 | 653 | 114 | 101.8% |
of whom men | 12,624 | 237 | 2,505 | 545 | 102.3% |
Middle Managers | 55,946 | 168 | 10,681 | 2,812 | 84.4% |
of whom women | 15,059 | 167 | 2,686 | 776 | 85.7% |
of whom men | 40,887 | 169 | 7,995 | 2,037 | 84.0% |
Office Staff/ Workers | 1,266,152 | 315 | 236,326 | 35,471 | 88.2% |
of whom women | 289,757 | 245 | 81,706 | 10,173 | 86.1% |
of whom men | 976,395 | 344 | 154,620 | 25,298 | 89.2% |
2014 | Hours | ||||
---|---|---|---|---|---|
Total | Procapite | Participation* | Participants | Coverage** | |
Total | 1,458,591 | 33 | 266,328 | 43,388 | 982 |
Senior Managers | 20,576 | 308 | 3,870 | 660 | 988 |
of whom women | 4,508 | 429 | 834 | 105 | 100 |
of whom men | 16,068 | 285 | 3,036 | 555 | 986 |
Middle Managers | 63,113 | 196 | 12,991 | 3,072 | 956 |
of whom women | 17,356 | 199 | 3,652 | 818 | 94 |
of whom men | 45,757 | 195 | 9,339 | 2,254 | 962 |
Office Staff/ Workers | 1,374,902 | 341 | 249,467 | 39,707 | 986 |
of whom women | 263,838 | 222 | 80,882 | 11,702 | 983 |
of whom men | 1,111,064 | 391 | 168,585 | 28,005 | 987 |
(*) shows the overall number of participation in training sessions, in the various forms provided (classroom, online, training on the job)
(**) Coverage refers to the percentage of participants compared to the total, i.e. the % of human resources of TIM S.p.A. who took part in at least one training session in each individual category (senior managers, middle managers, office workers).
[G4-LA9] In 2016, TIM spent 10.95 million on training courses, amounting to a cost of 250.17 euro per capita.
[G4-LA13a]
Ratio of women/men according to basic salary and ratio of women/men according to remuneration, broken down according to each professional category
Italia TIM - S.p.A. | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Senior Managers | GAS | 0.93 | 0.91 | 0.92 |
TAR | 0.93 | 0.90 | 0.92 | |
Middle Managers | GAS | 0.95 | 0.95 | 0.95 |
TAR | 0.93 | 0.94 | 0.94 | |
Office Staff/Workers | GAS | 0.95 | 0.95 | 0.95 |
TAR | 0.95 | 0.95 | 0.94 |
Brazil | 2016 | 2015 | 2014 | |
---|---|---|---|---|
Senior Managers | GAS | 0.77 | 0.74 | 0.76 |
TAR | 0.85 | 0.77 | 0.73 | |
Middle Managers | GAS | 0.95 | 0.94 | 0.94 |
TAR | 0.95 | 0.94 | 0.94 | |
Office Staff/workers | GAS | 0.67 | 0.63 | 0.61 |
TAR | 0.67 | 0.62 | 0.62 |
GAS = Gross Annual Salary, comprising recurring fixed remuneration
TAR = Total Annual Remuneration, comprising the Gross Annual Remuneration + bonuses awarded during the reference year (the bonuses may refer to individual or group incentive systems or take the form of special awards or meritocratic policy awards).