Enviromental protection
Water
[G4-EN8]
Water consumption
Group breakdown by Business Unit (%) and % variation compared to the previous 2 years
Group | Domestic | Brazil | ||
---|---|---|---|---|
Consumption of water drawn from artesian wells | m3 | 25,000 | 100% | 0% |
Consumption of water provided by water supply companies | m3 | 3,875,353 | 96% | 4% |
Consumption of water drawn from other sources | m3 | 36,823 | 0% | 100% |
Total water consumption | m3 | 3,937,176 | 95% | 5% |
2016 v. 2015 | (31)% | (32)% | (2)% | |
2016 v. 2014 | (18)% | (17)% | (24)% |
In general water consumption tends to reduce thanks to targeted management and awareness-raising actions.