TIM people
Reports received through the Internal control procedure
[G4-LA16] Below are the reports received through the Internal Control Reporting Procedure (see the Corporate Governance paragraph of The TIM Group) on work-related matters for the three years 2016-2014 in Italy and in Brazil.
Italy
2016 | substantiated | 2015 | substantiated | 2014 | substantiated | |
---|---|---|---|---|---|---|
Total number of reports regarding work matters received through the formal mechanisms in the reference period | 7 | 0 | 1 | 0 | 7 | 0 |
Handled during the reporting | 7 | 0 | 1 | 0 | 7 | 0 |
Resolved during the reporting | 6 | 0 | 1 | 0 | 7 | 0 |
Total number of reports regarding work matters received previously, which were resolved in the reference period | 0 | 0 | 0 | 0 | 1 | 0 |
Brazil
2016 | substantiated | 2015 | substantiated | 2014 | substantiated | |
---|---|---|---|---|---|---|
Total number of reports regarding work matters received through the formal mechanisms in the reference period | 12 | 9 | 42 | 18 | 2014 7 | 6 |
Handled during the reporting period | 12 | 9 | 42 | 18 | 7 | 6 |
Resolved during the reporting period | 12 | 9 | 35 | 18 | 6 | 6 |
Total number of reports regarding work matters received previously, which were resolved in the reference period | 7 | 3 | 1 | 1 | 0 | 0 |
There has been a Reporting Procedure in Brazil since 2014. The increase in the number of reports recorded in 2015 with respect to the previous year can be ascribed to the greater accessibility of the procedure, which was reviewed in 2015. The 2016 data is in line with the number for 2014.