TIM people
Gender balance
[G4-DMA Equal Remuneration for Women and Men] Like all sectors whose core business is closely linked to the research and development of new technologies, in the decades following the wars, telecommunications continued to have a mainly male workforce in terms of its engineering and technology maintenance staff. As women have embraced the world of work and, in a parallel fashion, scientific and technological culture and studies, their presence has gradually grown within companies, seeing them take on more important roles with higher salaries. In TIM S.p.A., for example, the female workforce has grown by around 8% in 15 years, and on a Group level, in this same period, by around 9%.
Despite this, there is still a long way to go before true gender balance can be achieved. This is why in TIM
- the Group’s By-laws require the least represented gender in the BoD to account for at least one third of the total number of directors, rounded up to the next unit in the event of a fraction;
- the current development model pays close attention to ensuring that individual growth paths, starting from the time of employment, do not contain any restrictions relating to gender or age differences, and particular attention is paid to the female component, where skills and performance are equal.
[G4-LA12a]
Members of the Board of Directors by gender and age
31.12.2016 | 31.12.2015 | 31.12.2014 | |
---|---|---|---|
Men < 30 | 0 | 0 | 0 |
Men 30 -50 | 2 | 2 | 4 |
Men > 50 | 8 | 9 | 4 |
Women < 30 | 0 | 0 | 0 |
Women 30-50 | 1 | 1 | 0 |
Women > 50 | 5 | 5 | 5 |
[G4-LA12b]
Members of the Group’s professional categories by gender and age
2016 | 2015 | 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Managers | Middle Managers | Office Staff/Workers | Total | Senior Managers | Middle Managers | Office Staff/Workers | Total | Senior Managers | Middle Managers | Office Staff/Workers | Total | |
Men | 647 | 3,391 | 35,355 | 39,393 | 700 | 3,518 | 37,507 | 41,725 | 733 | 3,459 | 37,616 | 41,808 |
Women | 126 | 1,235 | 20,471 | 21,832 | 145 | 1,267 | 22,727 | 24,139 | 135 | 1,254 | 22,819 | 24,208 |
Total | 773 | 4,626 | 55,826 | 61,225 | 845 | 4,785 | 60,234 | 65,864 | 868 | 4,713 | 60,435 | 66,016 |
Up to 32 years | 0 | 20 | 6,990 | 7,010 | 0 | 22 | 9,899 | 9,921 | 0 | 22 | 10,600 | 10,622 |
From 33 to 45 | 61 | 878 | 15,617 | 16,556 | 87 | 1,081 | 18,016 | 19,184 | 113 | 1,271 | 19,823 | 21,207 |
Over 45 | 712 | 3,728 | 33,219 | 37,659 | 758 | 3,682 | 32,319 | 36,759 | 755 | 3,420 | 30,012 | 34,187 |
Total | 773 | 4,626 | 55,826 | 61,225 | 845 | 4,785 | 60,234 | 65,864 | 868 | 4,713 | 60,435 | 66,016 |
The generational imbalance is mainly due to the Italian component that, due to adverse market conditions and in order to guarantee work for its employees, has in the past renounced the generational renewal comprising new important hiring campaigns.